2022 BMW X5 M50i

2022 BMW X5 M50i 4-Door SUV
Exterior Color:      Mineral White Metallic
Interior Color:      Black
Stock Number: 1253
Mileage: 13,600
Engine: 4.4L Twin Turbo V8 523hp 553ft. lbs.
Fuel: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Warranty: Full Warranty
VIN: 5UXJU4C0XN9L74600
* SOLD! *
Sale Price: $74,388
Vehicle Description
2022 BMW X5 M50i

13,600 Miles Since Purchased New From BMW

$91,045.00 Total MSRP

1 OWNER Clean CARFAX®

Factory Warranty Till 04/20/2026 or 50,000 Miles

Extended Warranty Available For Purchase

Paint: Mineral White Metallic
Upholstery: Black Vernasca Leather

This BMW X5 M50i is equipped with the following Optional Equipment & Value Added Packages:

Drivers Assistance Pro Pkg; Extended Traffic Jam Assistant, Active Driving Assistant Pro
Parking Assistance Package; Parking Assistant Plus, Drive Recorder, Active Park Distance Control, Surround View w/ 3D View
Premium Package; Gesture Control
Climate Comfort Package; Front and Rear Heated Seats, Htd Fr Seats Armrests / S Whl
CarPlay / Android Auto Compat.
Enhanced USB & Bluetooth
Active Blind Spot Detection
Frt Col Warn w/City Col Mitig
Lane Departure Warning
Rear view camera
Remote Engine Start
M Sport exhaust system
22" M Double-spoke black 742M
M Sport Brakes with Blue Calip
8-Spd Sport Auto Transmission
M Sport Differential
Adaptive M Suspension
Trailer Hitch
Roof rails in High-gloss
SensaTec Dashboard
Travel and Comfort System
Carbon Fiber trim
4-zone climate control
Auto dimming driver ext mirror
Ambient Lighting
Active Guard
Adaptive Full LED Lights
ConnectedDrive Services
Connected Package Pro
Wireless Charging
iDrive Controller non-touchpad
Live Cockpit Pro (incl. Navi)
WiFi Hotspot with comp 3 M
Extended Shadowline Trim
M steering wheel
Shadowline exterior trim
Anthracite headliner
Refrigerant

Complimentary 3-Month SiriusXM® Subscription 

2 Keys & Owners Manual

All Service & Maintenance is Current 

Non-Smoking Vehicle 

 
Additional Photos
2022 BMW X5 M50i   - Photo 2 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 3 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 4 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 5 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 6 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 7 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 8 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 9 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 10 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 11 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 12 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 13 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 14 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 15 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 16 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 17 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 18 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 19 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 20 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 21 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 22 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 23 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 24 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 25 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 26 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 27 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 28 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 29 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 30 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 31 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 32 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 33 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 34 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 35 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 36 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 37 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 38 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 39 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 40 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 41 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 42 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 43 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 44 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 45 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 46 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 47 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 48 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 49 - Oceanside, CA 92054
2022 BMW X5 M50i   - Photo 50 - Oceanside, CA 92054

click on a thumbnail to view full-size photos
Vehicle Condition & History
FREE NMVTIS Report
NMVTIS
National Motor Vehicle
Title Information System

www.nmvtis.gov
Order AutoCheck Report
Don't buy a used car without first researching the car's history with an AutoCheck vehicle history report. Reports include our exclusive AutoCheck Score - a rating that allows you to quickly and easily understand a vehicle's past, compare vehicles and lowers your risk of buying a vehicle with undetected problems.
Shipping Information
Get a Free Shipping Price Estimate:
Destination Zip Code:
powered by uShip

We recommend ShipMyVehicle.com for vehicle shipping.
Dealership Information
Autonique
Main Phone:
(760) 433-6666
Alt. Phone:
(442) 888-2346
Email:
Business Hours
Weekdays:
9:30 AM to 8:00 PM
Sat: 9:30 AM - 8:00 PM
Sun: By Appointment Only
Location
920 S Coast Hwy suite A
Oceanside, CA 92054
Dealership Map