2018 BMW M4

2018 BMW M4 2-Door Coupe
Exterior Color:      Mineral Grey Metallic
Interior Color:      Black
Stock Number: 1387-TR
Mileage: 48,000
Engine: 3.0L Twin Turbo I6 425hp 406ft. lbs.
Fuel: Gasoline
Transmission: Automatic
Drivetrain: Rear Wheel Drive
Warranty: Full Warranty
VIN: WBS4Y9C59JAC86282
* SOLD! *
Sale Price: $46,588
Vehicle Description
2018 BMW M4 Competition

Clean CARFAX®

Extended Warranty Available For Purchase

Paint: Mineral Gray Metallic
Upholstery: Black, Extended Merino Leather Upholstery

Optional Equipment & Value Added Packages:
Transmission: 7 Speed M Double Clutch W/Drivelogic
Wheels: 20" X 9.0" Front & 20" X 10.0" Rear Black; M forged, star-spoke, style 666M
Competition Package; Tires: P265/30R20 Front & P285/30R20 Rear, Mixed performance, BMW Individual High-Gloss Shadow Line, extended controls, Engine: 3.0L 6-Cylinder TwinPower Turbo, automatic start/stop function w/444 HP, Wheels: 20" x 9" Front & 20" x 10" Rear, M forged, star-spoke, style 666M, M Competition Package, new settings for suspension, DSC and Active, M Differential, Competition Package (7MA)
Heated Steering Wheel
Active Driving Assistant
Apple Carplay Compatibility
Head-Up Display


Complimentary 3-Month SiriusXM® Subscription

All Service & Maintenance is Current

Non-Smoking Vehicle
Additional Photos
2018 BMW M4   - Photo 2 - Oceanside, CA 92054
2018 BMW M4   - Photo 3 - Oceanside, CA 92054
2018 BMW M4   - Photo 4 - Oceanside, CA 92054
2018 BMW M4   - Photo 5 - Oceanside, CA 92054
2018 BMW M4   - Photo 6 - Oceanside, CA 92054
2018 BMW M4   - Photo 7 - Oceanside, CA 92054
2018 BMW M4   - Photo 8 - Oceanside, CA 92054
2018 BMW M4   - Photo 9 - Oceanside, CA 92054
2018 BMW M4   - Photo 10 - Oceanside, CA 92054
2018 BMW M4   - Photo 11 - Oceanside, CA 92054
2018 BMW M4   - Photo 12 - Oceanside, CA 92054
2018 BMW M4   - Photo 13 - Oceanside, CA 92054
2018 BMW M4   - Photo 14 - Oceanside, CA 92054
2018 BMW M4   - Photo 15 - Oceanside, CA 92054
2018 BMW M4   - Photo 16 - Oceanside, CA 92054
2018 BMW M4   - Photo 17 - Oceanside, CA 92054
2018 BMW M4   - Photo 18 - Oceanside, CA 92054
2018 BMW M4   - Photo 19 - Oceanside, CA 92054
2018 BMW M4   - Photo 20 - Oceanside, CA 92054
2018 BMW M4   - Photo 21 - Oceanside, CA 92054
2018 BMW M4   - Photo 22 - Oceanside, CA 92054
2018 BMW M4   - Photo 23 - Oceanside, CA 92054
2018 BMW M4   - Photo 24 - Oceanside, CA 92054
2018 BMW M4   - Photo 25 - Oceanside, CA 92054
2018 BMW M4   - Photo 26 - Oceanside, CA 92054
2018 BMW M4   - Photo 27 - Oceanside, CA 92054
2018 BMW M4   - Photo 28 - Oceanside, CA 92054
2018 BMW M4   - Photo 29 - Oceanside, CA 92054
2018 BMW M4   - Photo 30 - Oceanside, CA 92054
2018 BMW M4   - Photo 31 - Oceanside, CA 92054
2018 BMW M4   - Photo 32 - Oceanside, CA 92054
2018 BMW M4   - Photo 33 - Oceanside, CA 92054
2018 BMW M4   - Photo 34 - Oceanside, CA 92054
2018 BMW M4   - Photo 35 - Oceanside, CA 92054
2018 BMW M4   - Photo 36 - Oceanside, CA 92054
2018 BMW M4   - Photo 37 - Oceanside, CA 92054
2018 BMW M4   - Photo 38 - Oceanside, CA 92054
2018 BMW M4   - Photo 39 - Oceanside, CA 92054
2018 BMW M4   - Photo 40 - Oceanside, CA 92054
2018 BMW M4   - Photo 41 - Oceanside, CA 92054
2018 BMW M4   - Photo 42 - Oceanside, CA 92054
2018 BMW M4   - Photo 43 - Oceanside, CA 92054
2018 BMW M4   - Photo 44 - Oceanside, CA 92054
2018 BMW M4   - Photo 45 - Oceanside, CA 92054
2018 BMW M4   - Photo 46 - Oceanside, CA 92054
2018 BMW M4   - Photo 47 - Oceanside, CA 92054
2018 BMW M4   - Photo 48 - Oceanside, CA 92054
2018 BMW M4   - Photo 49 - Oceanside, CA 92054
2018 BMW M4   - Photo 50 - Oceanside, CA 92054
2018 BMW M4   - Photo 51 - Oceanside, CA 92054
2018 BMW M4   - Photo 52 - Oceanside, CA 92054
2018 BMW M4   - Photo 53 - Oceanside, CA 92054
2018 BMW M4   - Photo 54 - Oceanside, CA 92054
2018 BMW M4   - Photo 55 - Oceanside, CA 92054
2018 BMW M4   - Photo 56 - Oceanside, CA 92054
2018 BMW M4   - Photo 57 - Oceanside, CA 92054

click on a thumbnail to view full-size photos
Vehicle Condition & History
Order AutoCheck Report
Don't buy a used car without first researching the car's history with an AutoCheck vehicle history report. Reports include our exclusive AutoCheck Score - a rating that allows you to quickly and easily understand a vehicle's past, compare vehicles and lowers your risk of buying a vehicle with undetected problems.
Shipping Information
Get a Free Shipping Price Estimate:
Destination Zip Code:
powered by uShip

We recommend ShipMyVehicle.com for vehicle shipping.
Dealership Information
Autonique
Main Phone:
(760) 433-6666
Alt. Phone:
(442) 888-2346
Email:
Business Hours
Weekdays:
9:30 AM to 8:00 PM
Sat: 9:30 AM - 8:00 PM
Sun: By Appointment Only
Location
920 S Coast Hwy suite A
Oceanside, CA 92054
Dealership Map